Maryland Governor Larry Hogan recently unveiled Maryland’s FY 2023 budget at a press conference Wednesday of this week. In Hogan’s final budget as governor, he is presenting a historic surplus of $4.6 billion due to two years of federal dollars stemming from the American Rescue Plan, Coronavirus Aid, Relief, and Economic Security (CARES) Act, and the Coronavirus Response & Relief Supplemental Act. There were roughly $4.6 billion and 8.15 billion allocated for K-12 schools and an additional $2.4 billion to the Rainy Day Fund, which is to be used in times of economic crisis in Maryland. In the FY2023 budget, there are billions of dollars allocated to construction projects as well, as a proposal to eliminate all state income taxes for retirees by 2028. Governor Hogan's proposal to allocate $75 million to local health departments still grappling with the COVID-19 pandemic made news at several news outlets. With the Omicron variant of COVID-19 foremost on the mind of the Washington Metropolitan Area residents, CLPA will dive deeper into Maryland’s FY 2023 budget to highlight the funding levels for specific health care programs as they will be essential to combating the COVID-19 pandemic.
While reviewing these figures, it should be noted that many appropriations proposals will be much lower in FY2023 due to the previously mentioned lack of federal COVID-19 funding available in FY 2021 and FY2022. CLPA will highlight other portions of the budget, including public safety and correctional services, public education housing and community development, commerce, and the environment at a later date. In the coming weeks, CLPA also will highlight budget proposals directly related to Prince George's County, Montgomery County, and Charles County as they advance through the budget appropriations process.
If you want to learn more about the health programs mentioned in this report, you can do so by using this link starting on page 496.
Office of the Secretary
Program name | FY2021 appropriations | FY2022 appropriations | Proposed FY2023 appropriation |
Executive Direction | $27,786,325 | $77,726,670 | $33,186,641 |
Operations | 43,551,775 | 44,090,322 | 48,800,422 |
MDH Hospital System | 9,589,619 | 9,911,951 | 10,791,549 |
Major Information Technology Development Projects | 24,931,169 | 7,178,770 | 4,214,812 |
Regulatory Services
Program name | FY2021 appropriations | FY2022 appropriations | Proposed FY2023 appropriation |
Office of Health Care Quality | 25,927,634 | 25,316,758 | 29,384,120 |
Health Professional Boards and Commissions | 23,797,648 | 26,572,882 | 30,201,401 |
Board of Nursing | 8,478,025 | 8,728,750 | 9,144,625 |
Maryland Board of Physicians | 10,601,418 | 10,490,385
| 11,590,159 |
Deputy Secretary – Public Health
Program name | FY2021 appropriations | FY2022 appropriations | Proposed FY2023 appropriation |
Executive Direction | 19,632,599 | 22,183,758 | 18,856,471 |
Office of Population Health Improvement
Program name | FY2021 appropriations | FY2022 appropriations | Proposed FY2023 appropriation |
Office of Population Health Improvement | 12,648,624 | 34,986,541 | 18,493,199 |
Core Public Health Services | 69,032,351 | 64,495,169 | 74,895,643 |
Local Health | 487,841,789 | 497,597,000 | 508,294,486 |
Prevention and Health Promotion Administration
Program name | FY2021 appropriations | FY2022 appropriations | Proposed FY2023 appropriation |
Infectious Disease and Environmental Health Services | 524,474,650 | 872,912,088 | 357,245,095 |
Family Health and Chronic Disease Services | 212,425,153 | 250,934,712 | 260,848,376 |
Post Mortem Examining Services- Office of the Chief Medical Examiner | 15,738,836 | 15,345,074 | 18,175,029 |
Office of Preparedness and Response | 1,695,599,133 | 33,635,590 | 37,139,774 |
Chronic Disease Services
Program name | FY2021 appropriations | FY2022 appropriations | Proposed FY2023 appropriation |
Western Maryland Center | 24,848,321 | 23,948,246 | 24,506,836 |
Deer's Head Center | 25,652,069 | 23,149,491 | 22,983,879 |
Laboratory Services - Laboratories Administration | 50,713,692 | 52,501,526 | 49,338,792 |
Executive Direction - Deputy Secretary for Behavioral Health | 1,581,348 | 1,791,653 | 1,447,681 |
Behavioral Health Administration
Program name | FY2021 appropriations | FY2022 appropriations | Proposed FY2023 appropriation |
Program Direction | 16,566,375 | 14,498,510 | 16,151,202 |
Community Services | 340,040,483 | 409,167,204 | 395,454,194 |
Community Services for Medicaid State Fund Recipients | 99,992,758 | 93,788,656 | 97,517,003 |
State Psychiatric Hospital Centers
Program name | FY2021 appropriations | FY2022 appropriations | Proposed FY2023 appropriation |
Thomas B. Finan Hospital Center | 24,655,635 | 22,954,147 | 25,218,694 |
Regional Institute for Children and Adolescents-Baltimore | 20,065,404 | 19,491,508 | 21,272,390 |
Eastern Shore Hospital Center - | 24,402,720 | 23,320,899 | 24,718,709 |
Springfield Hospital Center | 82,874,634 | 78,249,163 | 87,565,959 |
Spring Grove Hospital Center | 101,164,627 | 92,585,230 | 101,874,212 |
Clifton T. Perkins Hospital Center | 83,435,033 | 74,870,542 | 87,422,160 |
John L. Gildner Regional Institute for Children and Adolescents | 16,786,002 | 16,383,476
| 19,132,265 |
Behavioral Health Administration Facility Maintenance | 1,981,924 | 1,410,158 | 1,454,931 |
Developmental Disabilities Administration
Program name | FY2021 appropriations | FY2022 appropriations | Proposed FY2023 appropriation |
Program Direction | 11,108,636 | 10,447,079 | 10,975,186 |
Community Services | 1,466,186,106 | 1,535,239,300 | 1,537,529,097 |
State Intellectual Disability Centers
Program name | FY2021 appropriations | FY2022 appropriations | Proposed FY2023 appropriation |
Holly Center | 18,864,692 | 18,277,619 | 19,376,191 |
Secure Evaluation and Therapeutic Treatment (SETT) Program - Developmental Disabilities Administration Court Involved Service Delivery System | 7,350,578 | 7,295,872 | 9,451,337 |
Potomac Center | 19,506,473 | 18,047,326 | 21,368,367 |
Developmental Disabilities Administration Facility Maintenance - Developmental Disabilities Administration Facility | 1,005,750 | 710,794 | 816,048 |
Medical Care Programs Administration
Program name | FY2021 appropriations | FY2022 appropriations | Proposed FY2023 appropriation |
Deputy Secretary for Health Care Financing | 8,194,494 | 12,101,055 | 31,311,292 |
Office of Enterprise Technology - Medicaid | 16,262,656 | 16,108,677 | 15,441,876 |
Medical Care Provider Reimbursements | 10,351,135,933 | 11,217,718,963 | 11,447,286,733 |
Benefits Management and Provider Services | 56,671,723 | 54,810,270 | 46,503,135 |
Office of Finance | 6,378,567 | 7,149,581 | 7,545,431 |
Maryland Children's Health Program | 291,172,580
| 289,934,514 | 295,487,877 |
Major Information Technology Development Projects | 53,068,894 | 104,040,427 | 148,092,851 |
Office of Eligibility Services | 14,402,992 | 14,352,990 | 14,838,548 |
Medicaid Behavioral Health Provider Reimbursements | 1,707,986,768 | 2,040,995,030 | 2,071,853,465 |
Senior Prescription Drug Assistance Program | 10,756,190 | 11,870,884 | 12,022,188 |
Health Regulatory Commissions
Program name | FY2021 appropriations | FY2022 appropriations | Proposed FY2023 appropriation |
Maryland Health Care Commission | 32,276,041 | 35,404,720 | 35,152,392 |
Health Services Cost Review Commission | 120,821,919 | 140,745,954 | 152,690,516 |
Maryland Community Health Resources Commission | 14,250,723 | 8,009,056 | 73,000,000 |
留言